| Management number | 216149885 | Release Date | 2026/04/19 | List Price | $17.60 | Model Number | 216149885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 234-9036 |
|---|---|
| Brand Name | HMJXF |
| Style Name | Modern |
| Output Type | Analog |
| Manufacturer | HMJXF |
| Material Type | Metal |
| Mounting Type | Flange Mount |
| Item Dimensions | 4.5 x 1.5 x 2 inches |
| Measuring Range | 12:1 - 18:1 |
| Included Components | 4 wire-Oxygen Sensor: Upstream 1X |
| Maximum Supply Voltage | 5 Volts (AC) |
| Upper Temperature Rating | 1562 Degrees Fahrenheit |
| Specific Uses For Product | automotive air-fuel ratio monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form