| Management number | 223775722 | Release Date | 2026/05/09 | List Price | $18.80 | Model Number | 223775722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 665553228747 |
|---|---|
| ASIN | B084KSPLXC |
| Color | No Color |
| Flavor | Pineapple Mango |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | ALLMAX |
| Model Name | See packaging |
| Unit Count | 33.6 Ounce |
| Dosage Form | Powder |
| Item Weight | 2.5 Pounds |
| Manufacturer | Healthy Body Services Inc. |
| Model Number | P22708 |
| Container Type | Jar |
| Item Dimensions | 5.25 x 5.25 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free |
| Special Ingredients | Branched-Chain Amino Acid |
| Age Range Description | Adult |
| Primary Supplement Type | BCAA |
| Manufacturer Part Number | P22708 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form