| Management number | 209150570 | Release Date | 2026/03/29 | List Price | $17.96 | Model Number | 209150570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Alxum |
|---|---|
| Color | Black |
| Wattage | 60 watts |
| Amperage | 4 Amps |
| Portable | No |
| Power Plug | Type G |
| Unit Count | 1.0 Count |
| Manufacturer | SHENZHEN FLYPOWER TECHNOLOGY CO LTD |
| Model Number | PS65B150Y4000S |
| Power Source | DC |
| BuiltIn Media | 1*Charging Station, 1*15V/4A DC Power Adapter, 11*Dividers(5 tall+6 short), 1*user manual |
| Input Voltage | 120 Volts |
| Mounting Type | Tabletop Mount |
| Connector Type | 2-Pin |
| Current Rating | 2.4 Amps, 4 Amps |
| Output Current | 15 Amps |
| Output Voltage | 120 |
| Number of Items | 1 |
| Total Usb Ports | 10 |
| Specification Met | UL |
| Compatible Devices | Cellular Phones แตง, GPS, Speakers |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 10 |
| Additional Features | Fast Charging |
| Warranty Description | 2 year manufacturer |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPad mini/Air/Pro/Touch, iPhone XS/XS Max/XR/X/8/7/7 Plus/6/6s 6/6s/6s Plus/5/5S/SE/5C, Samsung Galaxy S10/S9 Plus/S9/Note 9/A9//Note 8/S8 Plus/S8+/S7/S7/Note 4/Note 5Edge/S6/S6 Edge/S5/S4/C5; Google Pixel, HTC One, One Plus, Nexus 5/5X/6P/7, LG G3/G4 /G5, iWatch, SONY z5/x Performance/Z5 Premium/Z1 L39H; Motorola Moto Z/Z2 Play/Moto X/Moto M, HuaWei Nova 2/P10, Mate 9/P10 Plus, Blackberry, Power Bank, wireless earphone, camera, PSP, GPS, headsets |
| Connectivity Technology | USB |
| Main Power Connector Type | 3 Pin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form