| Management number | 209097184 | Release Date | 2026/03/29 | List Price | $311.20 | Model Number | 209097184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming A15 FA506 is a powerful Windows 10 gaming laptop that combines gaming performance with up to a narrow bezel 144Hz IPS-type panel and an extended lifespan, thanks to its patented Anti-Dust Cooling (ADC) system. Equipped with NVIDIA GeForce graphics, multi-core AMD Ryzen processor, and solid-state storage - FA506 is able to play the latest games and multitask with ease. FA506 features one of the fastest Wi-Fi standards available — the latest Intel Wave 2 Wi-Fi 5 (802.11ac) boasts data transfer rates of up to an incredible 1.7Gbps. To top it all off, it’s backlit gaming keyboard is rated at 20-million keystroke durability. The actual transfer speed of USB 3.0, 3.1, 3.2 (Gen 1 and 2), and/or Type-C will vary depending on many factors including the processing speed of the host device, file attributes and other factors related to system configuration and your operating environment. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 192876934814 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 120 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS TUF A16 Gaming Laptop |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 5.07 Pounds |
| Screen Size | 15.6 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | FA506II-AS53 |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI or DisplayPort |
| BuiltIn Media | Laptop |
| Warranty Type | Extended |
| Audio features | Audio features included, specifics not provided |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| CPU Model Number | Ryzen 5 4600H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | AMD Ryzen 5 4600G |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays (HDMI/DisplayPort), Bluetooth devices (keyboards, mice, headphones), USB devices (storage drives, printers) |
| Display Technology | FHD |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 4th Gen |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
| Graphics Description | GTX 1650Ti |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.75 GHz |
| Connectivity Technology | Wi-Fi 5, Wi-Fi 6, USB 3.2 Gen 2 Type-C, Bluetooth 5.3 |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 300 Nit |
| Cache Memory Installed Size | 8 |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 13.97"L x 0.87"W x 9.92"Th |
| Automatic Backup Software Included | Windows 10, Windows 10 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form