| Management number | 213991711 | Release Date | 2026/04/12 | List Price | $550.90 | Model Number | 213991711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | LUCKVIEW |
|---|---|
| Color | Black |
| Voltage | 12 Volts |
| Wattage | 5 Watt-hours |
| Room Type | Nursery |
| Alert Type | Motion Only |
| Frame Rate | 30 FPS, 60 FPS |
| Model Name | BM2 |
| Mount Type | Dashboard Mount |
| Form Factor | Dome |
| Item Weight | 0.47 Kilograms |
| Light Source | LED |
| Manufacturer | LUCKVIEW |
| Model Number | BM2 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Car Charger, Monitor, Rear Camera, User Manual |
| Field Of View | 170 Degrees |
| Control Method | Touch |
| Item Type Name | rear facing baby view mirrors |
| Controller Type | non |
| Item Dimensions | 9.43 x 6.69 x 2.73 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Flash Memory Type | SD |
| Installation Type | Surface Mount |
| Number of IR LEDs | 1 |
| Waterproof Rating | IP65 |
| Compatible Devices | Tablet |
| Enclosure Material | Plastic |
| Number of Channels | 4 |
| Wireless Technology | Wired |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | cable |
| Are Batteries Required | No |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 1080 Pixels |
| Manufacturer Warranty Description | 12-month |
| Other Special Features of the Product | 361 Degree, 3X Zoom, Clear Night Vision, Memory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form