| Management number | 214297525 | Release Date | 2026/04/12 | List Price | $7.20 | Model Number | 214297525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 851714006365 |
|---|---|
| Color | White |
| Shape | Rectangular |
| Voltage | 3 Volts |
| Bulb Base | GU4 |
| Room Type | Bathroom, Bedroom |
| Brand Name | Brilliant Evolution |
| Brightness | 35 Lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 3 Count |
| Item Weight | 0.15 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Matte or Satin |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | SD15 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | Screws or adhesive |
| Control Method | Voice |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 3 |
| Installation Type | Stick on |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | 3 Motion Sensor Lights |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wireless |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 6.88"L x 0.75"W x 1.57"H |
| Specific Uses For Product | Indoor Light |
| Other Special Features of the Product | Battery Operated, Cordless, Easy Installation, Lasts 4x Longer Than Other Brands, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form