| Management number | 208851311 | Release Date | 2026/03/29 | List Price | $67.98 | Model Number | 208851311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394420036 |
|---|---|
| Brand | Brooks |
| Color | Black/Grey/White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin 21 |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Glycerin 21 |
| Unit Count | 1 Count |
| Item Weight | 2.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 120408-090 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Outdoors |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1204081D090.100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form