| Management number | 228740160 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228740160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comark RAYMTFSU (Mini Temp Food Service) Infrared Thermometer with Laser Sighting is fast responding and easy to use. Simply squeeze the trigger and an instant reading based on infra red emissions appears. With a temperature range of -25 to 400F/-30 to 200C, an accuracy of 2F/1C and a spot to distance ration of 4: 1, the RAYMTFSU is the perfect IR Thermometer to check ovens, refrigerators, walk in coolers or pallets of incoming product. It can also be used in industrial and home applications to check lighting, electrical panels or energy loss around windows or doors.
| UPC | 095969292078 |
|---|---|
| ASIN | B005LP468G |
| Color | White |
| Model | RAYMTFSU |
| Brand Name | Comark |
| Model Name | RAYMTFSU |
| Resolution | 0.2°C / 0.5°F |
| Unit Count | 1.0 Count |
| Item Length | 3.98 Inches |
| Part Number | RAYMTFSU |
| Reusability | Reusable |
| Display Type | LCD |
| Manufacturer | Comark |
| Power Source | 9v Battery |
| Response Time | 500 Milliseconds |
| Outer Material | Plastic |
| Additional Features | Fast Reading System |
| Included Components | RAYMTFSU |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Infrared |
| Upper Temperature Range | 400 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Product Care Instructions | Wipe Clean |
| Global Trade Identification Number | 00095969292078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form