| Management number | 209124088 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209124088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
34
| UPC | 825633574045 |
|---|---|
| Brand | Dell |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Chromebook 3100 |
| Model Year | 2024 |
| Resolution | HD |
| Form Factor | Netbook |
| Item Weight | 2.9 Pounds |
| Screen Size | 11.6 Inches |
| CPU Codename | Gemini Lake |
| CPU L3 Cache | 4 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Model Number | Chromebook 3100 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | USB Type-C |
| BuiltIn Media | ['Laptop', 'AC Adapter', '2 x USB 3.1 Gen 1 ports', '2 x USB Type-C ports with Power delivery'] |
| Screen Finish | Glossy |
| Series Number | 3100 |
| Warranty Type | Limited |
| Audio features | Headset jack support |
| Control Method | Touch |
| HardDrive Size | 16 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 1.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | [WIFI_5] |
| CPU Model Number | 140 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N4000 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | No |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive/In-Cell |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | Mice, keyboards, storage devices, displays (via USB-C adapters), printers, headsets, and other wireless accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366 x 768 pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 2.6 British Thermal Units (BTUs) |
| Item Dimensions L x W x Thickness | 8.19"L x 11.96"W x 0.82"Th |
| Automatic Backup Software Included | Google Drive, Google Docs, Sheets, Slides |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form