| Management number | 209662301 | Release Date | 2026/03/29 | List Price | $11.16 | Model Number | 209662301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Hair Type | All |
|---|---|
| Item Form | Gel |
| Brand Name | EcoEarth |
| Scent Name | Spring Breeze |
| Unit Count | 100.00 Fluid Ounces |
| Item Weight | 100 Ounces |
| Manufacturer | EcoEarth |
| Number of Items | 100 |
| Product Benefits | Revitalizing,Freshening,Relaxing,Clean |
| Active Ingredients | Sodium Laureth Sulfate, Cocamidopropyl Betaine, Cetrimonium Chloride |
| Material Type Free | Paraben Free |
| Special Ingredients | Sodium Chloride, Polyquaternium-10, Cetrimonium Chloride, Glycerin |
| Global Trade Identification Number | 00810077983867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form