| Management number | 209276915 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209276915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wherever you’re trekking, on the trail, through the brush or driving through the hills, you’ll want to take this lightweight twill jacket along. It’s up for whatever comes your way, with two buttoned-flap chest pockets, two handwarmer pockets and even a four-slot pocket on your right sleeve for pencils, tools and other essentials. Sleeves have a twill herringbone trim at the cuff for durability. Superbly handsome and layers well over tees and button-down shirts. The back is straightforward with our flying V yoke giving you extra range of motion.
| UPC | 810177232100 |
|---|---|
| Color | Camo |
| Style | Epoch Lightweight Twill Jacket |
| Pattern | Camouflage |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Cotton |
| Brand Name | Field & Stream |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton |
| Part Number | 2024-2400-180/00XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Point |
| Manufacturer | Field & Stream |
| Style Number | 2024-2400-180/00XL |
| Item Type Name | Jacket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash, Tumble Dry |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form