| Management number | 209055688 | Release Date | 2026/03/29 | List Price | $140.00 | Model Number | 209055688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whatever you do, own it with Instinct® 2X Solar. This bold, rugged GPS smartwatch is tough enough to keep up with you and unique enough to fit your style. Plus, solar charging gives you unlimited battery life in smartwatch mode when exposed to 3 hours of direct sunlight (50,000 lux) per day. When the sun sets, use the built-in LED flashlight to keep going and stay visible. Do more of what you love with preloaded activity profiles for running, biking, swimming, strength training and more. Count on multi-band signal reception technology to provide more accurate positioning, and multi-GNSS support to provide more reliable service in challenging environments. Check your wrist to stay connected with smart notifications, Garmin Pay™ contactless payments and Connect IQ™ app integration (when paired with your compatible smartphone). Understand your body better with all-day health monitoring for energy levels, stress, sleep, Pulse Ox, heart rate and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked. Pulse Ox not available in all countries).
| UPC | 753759319427 |
|---|---|
| Brand | Garmin |
| Color | Whitestone |
| Shape | Round |
| Band Color | White |
| Model Name | Instinct® 2X Solar, Whitestone |
| Resolution | 480 x 272 |
| Sport Type | Exercise & Fitness, Outdoor Lifestyle, Training |
| Style Name | Standard |
| Unit Count | 1.0 Count |
| Item Weight | 67 Grams |
| Screen Size | 1.1 Inches |
| Display Type | Monochrome, Sunlight-visible, Transflective Memory-in-pixel (MIP) |
| Manufacturer | Garmin |
| Model Number | 010-02805-14 |
| BuiltIn Media | Instinct 2X Solar series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Type Name | GPS Smartwatch |
| Item Dimensions | 1.97 x 1.97 x 0.57 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 5 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Breath Rate |
| Operating System | Android & iOS |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons |
| Supported Application | GPS |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00753759319427 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form