| Management number | 209538677 | Release Date | 2026/03/29 | List Price | $41.38 | Model Number | 209538677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modernize your décor with the Catalina Bismark rug collection by Home Dynamix. Authentic to the contemporary aesthetic, this rug collection offers a geometric design in tranquil hues that will transform any room. Made from polypropylene, the plush, soft texture offers a cozy feel. Highly constructed with a machine carving technique, the high-low pile offers a 3-dimensional look that is pleasing to the eye. Resistant to stains and fading, these rugs are ideal for high traffic areas. Durable jute backing ensures to protect your floors while providing long-lasting beauty for a lifetime.
| UPC | 769924183373 769924183298 |
|---|---|
| Size | 8" x 10" (Rectangular) |
| Color | Brown/Beige |
| Theme | Abstract, Geometric |
| Pattern | Geometric |
| Occasion | Christmas, Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Catalina Bismark |
| Style Name | Contemporary |
| Unit Count | 79.6389 Square Feet |
| Weave Type | Power Loomed |
| Item Weight | 25 Pounds |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix LLC |
| Material Type | Jute, Polypropylene |
| Rug Form Type | Area Rug |
| Warranty Type | No Warranty |
| Item Thickness | 0.4 Inches |
| Item Type Name | Contemporary Geometric Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Included Components | 1 x Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 10.17"L x 7.83"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00769924183298 |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form