| Management number | 209089636 | Release Date | 2026/03/29 | List Price | $28.00 | Model Number | 209089636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SK Hynix SSD 256GB PC611 M.2 2280 PCIe Gen3 x4 NVMe HFS256GD9TNI Solid State Drive
| UPC | 765610831917 |
|---|---|
| Brand | SK Hynix |
| Model Name | PC611 |
| Read Speed | 3100 Megabytes Per Second |
| Form Factor | M 2 |
| Media Speed | 1300 megabits_per_second |
| Manufacturer | Hynix |
| Model Number | HFS256GD9TNI PC611 |
| HardDrive Size | 256 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 3100 Megabytes Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Customer Package Type | FFP |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 80 Inches |
| Hardware Connectivity | PCI Express x4, Solid State Drive |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 256 GB |
| Cache Memory Installed Size | 256 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form