| Management number | 208779514 | Release Date | 2026/03/29 | List Price | $25.98 | Model Number | 208779514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197230330707 |
|---|---|
| Color | Beau Blue |
| Pattern | Solid |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | Lands' End |
| Model Name | 109924p |
| Rise Style | High Rise |
| Style Name | 109924p |
| Unit Count | 1 Count |
| Fabric Type | 52% cotton,20% recycled cotton fiber,27% polyester,1% spandex. |
| Item Weight | 1.23 Pounds |
| Manufacturer | Lands' End |
| Style Number | 532572 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 532572 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form