| Management number | 208804990 | Release Date | 2026/03/29 | List Price | $12.96 | Model Number | 208804990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Creta will instantly transport you to a tropical getaway. Palms, ocean breezes, and a cute low cut with thoughtful details. A sporty silhouette with lower coverage, adjustable straps, and V deep neckline will perfectly suit your sunny days.
| Color | Green |
|---|---|
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Racerback |
| Bra Design | Bralette |
| Brand Name | Maaji |
| Model Name | Shamrock Green Creta |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Bralette |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyamide, 13% Spandex |
| Manufacturer | Maaji |
| Style Number | PT3268SBR007 |
| Material Type | Nylon Blend |
| Support Level | Medium Support |
| Item Type Name | Bikini Top |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | 9 inches |
| Bra Padding Level | Medium |
| Included Components | 1 pair of removable cups |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | PT3268SBR007 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form