| Management number | 210327842 | Release Date | 2026/04/02 | List Price | $15.68 | Model Number | 210327842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Style, comfort, and all-the-time cool. Our men’s All Day Jogger is the good-looking, go-everywhere pair of sweats you’ve been waiting for. Made with a mix of viscose and nylon with a touch of stretch, these joggers elevate your most casual days with unmissable ease. Mesh-lined side pockets give you storage and air flow, while a back welt pocket lets you stash your keys and wallet, subtly. Sunday brunching, couch-lounging, and low-key athletics await.


| Color | Lunar Rock |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Oakley |
| Model Name | All Day Jogger |
| Rise Style | Mid Rise |
| Style Name | All Day Jogger |
| Unit Count | 1 Count |
| Fabric Type | 69% Viscose, 27% Nylon, 4% Elastane |
| Manufacturer | Oakley |
| Style Number | FOA406181 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side pockets with mesh lining, Back welt pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FOA406181 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form