| Management number | 223212990 | Release Date | 2026/05/09 | List Price | $20.00 | Model Number | 223212990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FD358HJN |
|---|---|
| Color | Orange |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nature Made |
| Unit Count | 80 Count |
| Item Weight | 0.42 Grams |
| Manufacturer | Nature Made |
| Model Number | 2682 |
| Container Type | زجاجة |
| Item Dimensions | 2.44 x 2.44 x 4.38 inches |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Allergen Information | Soy |
| Manufacturer Part Number | 2682 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form