| Management number | 215053924 | Release Date | 2026/04/12 | List Price | $68.00 | Model Number | 215053924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 756597008706 |
|---|---|
| Size | 8 Bottles |
| Color | Black Cooling |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 23 Liters |
| Lock Type | Key |
| Brand Name | NEEDONE |
| Model Name | NO-8-SI1 |
| Shelf Type | Wire |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 22.9 Pounds |
| Finish Types | Matte |
| Manufacturer | NEEDNE |
| Model Number | NO-8-SI1 |
| Configuration | Compact Freezerless |
| Cooling Method | Thermoelectric |
| Item Type Name | Wine Fridge |
| BEE Star Rating | 3 Star |
| Compressor Type | Thermoelectric |
| Is Customizable | No |
| Number Of Racks | 1 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Freezer Capacity | 23 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Specification Met | Energy Star |
| Door Material Type | Dual-Pane Glass |
| Number of Sections | 1 |
| Additional Features | Digital Temperature Control, Fast Cooling Frost Free, Low Power Consumption, Screen Lock Function, Supports Vertical/Horizontal Wine Placement |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 23 Liters |
| Included Components | Combined Shelves, Thermoelectric Wine Cooler Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manafacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | NO-8-SI1 |
| Annual Energy Consumption | 150 Kilowatt Hours |
| Item Dimensions D x W x H | 19.76"D x 10.16"W x 18.3"H |
| Refrigerator Net Capacity | 23 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form