| Management number | 209197338 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209197338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offering fast, accurate phase hybrid autofocus, the LUMIX S5IIX mirrorless camera is designed to deliver excellent performance in both photo and video. The 24.2-megapixel 35mm full-frame CMOS sensor complies with PDAF (Phase Detection Auto-Focus), with Active I.S.to support walking shots, and an imaging engine that's been developed to achieve high resolution, natural description, and approximately 2x higher-speed signal procession for high bit-rate video recording. With the high dynamic range and broad colors of a 14+ stop V-Log/V-Gamut capture, and an advanced heat dispersion mechanism for unlimited video recording and livestreaming, the S5IIX is developed to meet the demands of ambitious creators with an assertive shooting style. With 5.8K Pro-Res, Pro-Res internal, RAW over HDMI, Wireless/Wired IP streaming.
| UPC | 885170449299 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Panasonic |
| Color | Black-9 |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Generation | 2 |
| Model Name | Panasonic LUMIX S5M2X Full Frame Mirrorless Camera with 20-60mm F3.5-5.6 L Mount Interchangeable Lens |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Lumix S 20-60mm f/3.5-5.6 lens with a focal length range of 20-60mm, an aperture range of f/3.5-5.6, and close-focusing capabilities for near-macro performance. |
| File Format | MOV |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Form Factor | Mirrorless |
| Item Weight | 740 Grams |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | > 300 MB/s |
| Aspect Ratio | 1.50:1, 16:9, 4:3 |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Panasonic |
| Model Number | DC-S5M2XKK9 |
| Model Series | S5 |
| Optical Zoom | 5 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body & Lens |
| Dynamic Stops | 14 Stops |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Shooting Modes | Automatic |
| Dots Per Screen | 1,840,000 Dot |
| Remote Included | No |
| Special Feature | Face Detection |
| Total USB Ports | 1 |
| Autofocus Points | 779 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Flash Sync Speed | 1/250 sec |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Center Weighted |
| Video Resolution | 4320p |
| Flash Memory Type | SDXC |
| Photo Sensor Size | Full Frame (35mm) |
| Compatible Devices | Leica L mount devices |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 28.65 Degrees |
| Total USB 30 Ports | 1 |
| Continuous Shooting | 9 FPS |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Leica L |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 60 Millimeters |
| Minimum Focal Length | 20 Millimeters |
| Warranty Description | 1 year manufacturer |
| Auto Focus Technology | Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 60 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Cloudy, Daylight, Flash torch, Shade |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | UHS Speed Class 3 (U3) or higher |
| Focal Length Description | 20-60mm |
| Manufacturer Part Number | DC-S5M2XKK9 |
| Viewfinder Magnification | 0.78x |
| Specific Uses For Product | photography |
| Display Maximum Resolution | 3760 x 2120 pixels |
| Display Resolution Maximum | 3.7 MP |
| Effective Still Resolution | 24.2 MP |
| Flash Memory UHS Speed Class | U3 or higher |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form