| Management number | 216467242 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216467242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arcane Wonders Royals Board Game
| UPC | 853211004363 |
|---|---|
| Size | Medium |
| Genre | Eurogame |
| Theme | Fantasy |
| Edition | Standard Edition |
| Set Name | Royals |
| Brand Name | Arcane Wonders |
| Unit Count | 1.0 Count |
| Item Weight | 2.9 Pounds |
| Manufacturer | Arcane Wonders |
| Model Number | DTE04ROAWG |
| Material Type | Cardboard |
| Item Type Name | Game |
| Operation Mode | Manual |
| Item Dimensions | 2.75 x 11.75 x 11.75 inches |
| Number of Items | 12 |
| Item Part Number | DTE04ROAWG |
| Number of Players | 5 |
| Included Components | Royals |
| Is Assembly Required | No |
| Age Range Description | 168 months to 180 months |
| Customer Package Type | Standard Packaging |
| Educational Objective | Enhance strategic thinking and historical awareness |
| Are Batteries Required | No |
| Estimated Playing Time | 60 Minutes |
| Manufacturer Part Number | DTE04ROAWG |
| Minimum Age Recomendation | 14 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00853211004363 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form