| Management number | 209401356 | Release Date | 2026/03/29 | List Price | $13.38 | Model Number | 209401356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Breakfast Blend These beans will brew up a cup that's vibrant and crisp, with smooth citrus notes that give a hint of extra brightness to the morning. Even when it's not sunny. And that's just the first sip. Enjoy. Keurig, K-Cup, Keurig Hot, and the K logo are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 012919012241 |
|---|---|
| Size | 10 Count (Pack of 4) |
| Flavor | Breakfast Blend |
| Variety | Breakfast Blend |
| Item Form | Pods |
| Specialty | Kosher Certified |
| Brand Name | Seattle's Best Coffee |
| Unit Count | 10 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 103.43 Milliliters |
| Item Weight | 1.7 Pounds |
| Container Type | Box |
| Item Dimensions | 10.2 x 8.43 x 6.57 inches |
| Number of Items | 4 |
| Caffeine Content | Caffeinated |
| Number of Pieces | 40 |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.78 Kilograms |
| Age Range Description | Adults |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form