| Management number | 209135255 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209135255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our smallest, lightest earbud ever packs a heavyweight punch. Skullcandy® supreme sound delivers the kind of full, rich listening experience usually found in much more expensive earbuds. Dual microphones allow you to use either earbud solo — even when you’re taking a call. Dime is sweat- and water-resistant, so it will stand up to workouts and outdoor adventures, and you can listen without worry since it’s backed by our Fearless Use Promise.
| UPC | 810045683263 |
|---|---|
| Color | Black |
| Theme | Skull |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | Dime |
| Style Name | Dime |
| Unit Count | 1.0 Count |
| Item Weight | 60 Grams |
| Sensitivity | 99 dB |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S2DMW-P740 |
| BuiltIn Media | Cable, Charging Case, Eartip, True Wireless Earbuds, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Rounded tips |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | True Wireless Earbuds |
| Bluetooth Range | 10 Meters |
| Controller Type | touch-based" or "wireless touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no subject character |
| Compatible Devices | iPhone, Android |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included, Noise Isolation, Universal Phone Control, Volume Control, Water Resistant |
| Battery Charge Time | 1 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Weight | 1.13 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | In Ear Earbuds wireless |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 7 Hours |
| Carrying Case Battery Charging Time | 12 Hours |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form