| Management number | 208779113 | Release Date | 2026/03/29 | List Price | $42.68 | Model Number | 208779113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Splendid we believe in bringing people together. In good company and great conversation. We believe in taking time to enjoy the little things and more importantly celebrate the big things. We think that people should cherish every moment. Live it up. Laugh out loud. Play a little.
| UPC | 198271216074 |
|---|---|
| Color | Moonstone |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Splendid |
| Model Name | Angie Crop Wide Leg |
| Rise Style | Mid Rise |
| Style Name | Angie Crop Wide Leg |
| Fabric Type | 73% Loycell, 27% Linen |
| Item Weight | 0.4 Pounds |
| Manufacturer | Splendid |
| Style Number | RS2C95R |
| Inseam Length | 25 Inches |
| Material Type | Linen Blend |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Drawstring Front |
| Front Pocket Count | 2 |
| Pocket Description | SIDE SEAMED POCKET |
| Apparel Closure Type | Drawstring, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | RS2C95R-052 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form