| Management number | 208799490 | Release Date | 2026/03/29 | List Price | $36.80 | Model Number | 208799490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194387704511 |
|---|---|
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Sunsets |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Allison Swim Women's Swimsuit Bottom |
| Fabric Type | 87% Recycled Nylon, 13% Spandex |
| Style Number | 428B-BLCK-16 |
| Material Type | Nylon Blend |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form