| Management number | 209048450 | Release Date | 2026/03/29 | List Price | $6.60 | Model Number | 209048450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663199113250 |
|---|---|
| Flavor | Ginger Lemongrass |
| Item Form | Loose Leaves |
| Specialty | Caffeine Free, Herbal, Natural |
| Brand Name | Tea Forte |
| Unit Count | 1.0 Count |
| Part Number | 00663199113250 |
| Tea Variety | Lemon Grass |
| Manufacturer | Tea Forte |
| Container Type | Can |
| Each Unit Count | 1.0 |
| Item Dimensions | 2.75 x 2.75 x 4.33 inches |
| Number of Items | 1 |
| Product Benefits | Potential Health Benefits, Unique Flavor Profile, Promotes Relaxation |
| Region of Origin | United States |
| Special Ingredients | Ginger, Lemongrass |
| Allergen Information | Allergen-Free |
| Sweetness Description | mildly sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Beverage |
| Global Trade Identification Number | 00663199113250 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form