| Management number | 223124908 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223124908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07HT6SXTM |
|---|---|
| Size | 36 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Hiking,Sports,Winter,Skiing |
| Leg Style | Straight |
| character | sports |
| Brand Name | Toomett |
| Model Name | Men Snow Pants |
| Rise Style | Mid Rise |
| Sport Type | Climbing, Cycling, Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester With Fleece lining,Machine and Hand wash, Good gifts to Friends,Father,brother,Men,Teen |
| Manufacturer | Toomett |
| Style Number | snow pants |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 180902-MH4409US-Black-4XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form