| Management number | 221168988 | Release Date | 2026/05/03 | List Price | $80.00 | Model Number | 221168988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 860007142543 |
|---|---|
| Size | Twin XL |
| Color | White |
| Portable | No |
| topstyle | Euro Top |
| Brand Name | Vesgantti |
| Item Depth | 9.4 inches |
| Model Name | TT1 10 Twin XL White |
| Style Name | 10 Inch |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 51 Pounds |
| Manufacturer | Vesgantti |
| Model Number | TT110TXLW |
| Fill Material | Memory Foam |
| Material Type | Cotton, Memory Foam, Pocket Spring |
| Cover Material | Knitted Fabric |
| Item Thickness | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 39 x 9.4 inches |
| Number of Layers | 7 |
| Product Benefits | Enhanced support and pressure relief for a comfortable, cool, and quiet sleep |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Breathable |
| Included Components | mattress |
| Age Range Description | baby,Adult |
| Manufacturer Part Number | TT110TXLW |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Cotton, Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 39"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form