| Management number | 209138944 | Release Date | 2026/03/29 | List Price | $184.00 | Model Number | 209138944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810132451997 |
|---|---|
| Brand | Wearable4U |
| Color | Slate/Pebble Gray +Black EarBuds |
| Shape | Round |
| Model Name | Venu 3S |
| Resolution | 480 x 272 |
| Sport Type | Outdoor Lifestyle |
| Style Name | 41 mm | Venu 3S |
| Item Weight | 27 Grams |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Wearable4U |
| Model Number | TWS X7/X7-1 |
| BuiltIn Media | 1x Venu 3S Slate Stainless Steel Bezel with Pebble Gray Case and Silicone Band, 1x Wearable4U EarBuds, Charging Cable |
| Warranty Type | Limited |
| Item Type Name | Smartwatch |
| Controller Type | Voice Control |
| Item Dimensions | 1.61 x 1.61 x 0.47 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Stress, Menstrual Cycle |
| Operating System | GarminOS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Music, Touchscreen |
| Battery Average Life | 10 days |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | All current iPhone models, all current Android models |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | GPS Enabled |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form