| Management number | 223264630 | Release Date | 2026/05/09 | List Price | $7.55 | Model Number | 223264630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wellness CORE Natural Grain Free Dry Dog Food Ocean Whitefish, Herring & Salmon Recipe is healthy, 100% natural grain free, chicken free dog food for adult dogs made with whitefish, herring, salmon, Menhaden fish meal and fruits and vegetables to help support your dog's optimal health and fortified with antioxidents, probiotics, vitamins and minerals, including fish and flax omega blend for healthy skin and coat. Wellness CORE grain free dog food formulas are based on the nutritional philosophy that dogs thrive on a diet mainly comprised of meat. Each grain free, nutrient-rich formula provides high quality protein for your dog with no meat by-products or fillers, grain, corn, soy, wheat-gluten or artificial preservatives, colors or flavors.


| UPC | 781163782438 076344884156 |
|---|---|
| ASIN | B001HBBQIQ |
| Flavor | Ocean |
| Occasion | Birthday |
| Item Form | Dry |
| Brand Name | Wellness |
| Unit Count | 4.0 Pounds |
| Item Weight | 4 Pounds |
| Manufacturer | Wellness Pet LLC |
| Model Number | 88415 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dry |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes lean muscle and healthy coat, easy to digest, grain-free. |
| Additional Features | Grain-Free |
| Special Ingredients | grain-free |
| Allergen Information | Gluten Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | The Wellness Guarantee: If for any reason you or your dog are not satisfied with this product, return it to Amazon for a refund. |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 88415 |
| Specific Uses For Product | Appetite Stimulation, Hip and Joint Support, Immune Support |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Joint Support, Digestive Health, Skin and Coat Health |
| Global Trade Identification Number | 00076344884156 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form