| Management number | 216585616 | Release Date | 2026/04/19 | List Price | $13.60 | Model Number | 216585616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | White |
|---|---|
| Pattern | Solid |
| Fit Type | 29" Inseam |
| Leg Style | Ankle |
| Brand Name | EZRUN |
| Model Name | Ezrun |
| Rise Style | Ankle |
| Style Name | Palazzo |
| Unit Count | 1 Count |
| Fabric Type | 20% Nylon,45% Rayon,35% Polyester |
| Inseam Length | 29 Inches |
| Material Type | Nylon Blend |
| Occasion Type | daily wear, holiday, shopping, vacation, working |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Collection Name | Spring, Summer, Autumn |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form