| Management number | 229040046 | Release Date | 2026/05/31 | List Price | $199.60 | Model Number | 229040046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 604085099807 |
|---|---|
| ASIN | B09H2K6NL9 |
| Brand | WONDERFOLD |
| Color | Elite Gray |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Folded Size | 40.5 x 25 x 19 inches NaN |
| Frame Color | Elite Gray |
| Is Electric | No |
| Item Weight | 47 Pounds |
| Part Number | W2ELT-BLK |
| Frame Weight | 20.41 Kilograms |
| Harness Type | 5 Point |
| Manufacturer | WONDERFOLD |
| Model Number | W2ELT |
| Builtin Light | No |
| Material Type | Polyester |
| Seat Material | Polyester |
| Stroller Type | Wagon Stroller |
| Tire Material | Flat-Free, EVA |
| Frame Material | Aluminum |
| Wheel Diameter | 9.5 Inches |
| Harness Feature | 5-point harness |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Clean With Water and Mild Detergent |
| Installation Type | Freestanding |
| Specification Met | ASTM |
| Additional Features | Canopy, Folds for Easy Transport and Storage, Pram Mode, Adjustable Handle |
| Back Wheel Diameter | 9.5 Inches |
| Included Components | Forward or Rear Facing Seat,Stroller Cover/Canopy, Removable Basket |
| Front Wheel Diameter | 7.5 Inches |
| Stroller Seat Weight | 50 Kilograms |
| Age Range Description | Kid |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 15"L x 20"W x 33"H |
| Maximum Weight Recommendation | 91 Kilograms |
| Basket Weight Capacity Maximum | 200 Pounds |
| Assembly Instructions Description | Adult Assembly Required, No Tools Needed |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00604085099807 |
| Rear Facing Stroller Maximum Height | 52.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form