| Management number | 224067643 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224067643 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656942056850 |
|---|---|
| ASIN | B095NW5QZV |
| Brand | WYZE |
| Color | White |
| Features | Motion Detection, Night Vision |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Wyze Cam v3 |
| Style Name | Wyze Cam v3 |
| Unit Count | 1.0 Count |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.47 Pounds |
| Sensor Type | CMOS |
| Manufacturer | WYZE |
| Model Number | Wyze Cam v3 |
| BuiltIn Media | Camera Body, Battery (Lithium Polymer), Battery (Lithium Ion), Privacy Cover |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Antenna Location | Baby Monitor,Indoor,Outdoor |
| Operating System | Android, iOS |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. |
| Video Capture Format | MPEG 4 |
| Warranty Description | 90 days limited warranty |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form