| Management number | 208794556 | Release Date | 2026/03/29 | List Price | $13.26 | Model Number | 208794556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Yogipace |
| Rise Style | Mid Rise |
| Style Name | Classic |
| Fabric Type | 87% Nylon, 13% Elastane |
| Item Weight | 0.15 Kilograms |
| Manufacturer | Yogipace |
| Material Type | 87% Nylon, 13% Elastane |
| Occasion Type | Casual Wear, Commute, Travel, Work, Yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | asay06012010133wy-30 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form