| Management number | 209655948 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209655948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Protects daily multi-defense protection from UVA, UVB and HEV light ZOX12 complex provides antioxidant protection against free radical damage and the harmful effects of infrared (IR-A) rays Ultra-mild formula suitable for even the most sensitive skin types Soothes the skin and helps to minimize irritation
| UPC | 810866010330 810866010347 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | ZO SKIN HEALTH |
| Scent Name | Unscented |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Item Weight | 118 Grams |
| Model Number | 810866010347 |
| Item Dimensions | 1.65 x 1.65 x 6.1 inches |
| Number of Items | 1 |
| Product Benefits | Broad spectrum UVA/UVB protection, HEV blue light antioxidant benefits, soothing, and self-adjusting tint for most skin tones |
| Material Features | HEV Blue Light Protection |
| Material Type Free | Latex Free, Silicone Free, Petroleum Free, Paraben Free, Phthalate Free, PEG Free, Sulfate Free, Dye Free, Artificial Flavor Free, Formaldehyde Free, Alcohol Free, Bisphenol A Free, Artificial Color Free |
| Additional Features | Antioxidant and HEV light protection |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 810866010347 |
| Recommended Uses For Product | daily wear, various skin tones, environmental protection, and free radical damage prevention |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form